VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,394,417,794 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/02.
Total transferred traffic through VPN is 915,381.34 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,473,996.3 GB  583,830,656
2 Iran (ISLAMIC Republic Of)  98,480,494.2 GB  5,310,344,882
3 Russian Federation  87,535,671.7 GB  1,387,862,920
4 Japan  66,992,192.5 GB  692,044,008
5 United States  52,346,266.5 GB  1,083,407,754
6 Taiwan  50,145,776.4 GB  787,950,289
7 France  45,974,587.9 GB  587,527,465
8 Indonesia  38,008,007.4 GB  885,795,226
9 India  35,564,993.3 GB  766,527,720
10 China  29,448,245.7 GB  770,717,103
11 Viet Nam  29,102,315.6 GB  494,871,360
12 Thailand  19,279,766.4 GB  343,676,932
13 United Arab Emirates  15,533,032.1 GB  516,234,192
14 Hong Kong  14,572,750.0 GB  235,804,393
15 Myanmar  12,803,054.4 GB  224,089,404
16 Philippines  12,781,469.7 GB  314,587,442
17 Malaysia  11,755,488.2 GB  139,294,512
18 Turkmenistan  11,451,501.0 GB  153,822,340
19 Bangladesh  9,457,427.5 GB  387,019,730
20 Ukraine  9,291,652.5 GB  531,256,637
21 Canada  7,999,000.0 GB  81,828,195
22 Saudi Arabia  7,866,959.8 GB  107,712,649
23 Germany  7,788,100.9 GB  240,177,467
24 Turkey  6,661,317.3 GB  97,810,054
25 Singapore  6,615,098.0 GB  379,509,757
26 Iraq  5,641,836.9 GB  224,372,574
27 Australia  5,502,879.9 GB  112,254,411
28 Brazil  5,205,743.2 GB  1,365,415,450
29 United Kingdom  5,171,747.7 GB  125,962,069
30 Lao People's Democratic Republic  4,434,985.2 GB  73,044,072
31 Pakistan  4,311,761.6 GB  104,084,126
32 Nigeria  3,624,620.4 GB  434,356,376
33 Cambodia  3,157,116.0 GB  92,001,548
34 Kenya  3,047,601.6 GB  182,889,692
35 Mexico  2,442,882.4 GB  43,506,013
36 Argentina  2,183,396.8 GB  31,475,993
37 Oman  1,991,116.4 GB  36,177,015
38 Spain  1,938,541.1 GB  21,086,908
39 Netherlands  1,897,028.8 GB  50,209,548
40 Armenia  1,453,340.7 GB  4,864,906
41 Egypt  1,348,509.4 GB  37,438,454
42 Qatar  1,331,755.3 GB  18,791,167
43 Algeria  1,326,037.2 GB  36,725,109
44 Nepal  1,322,090.9 GB  19,625,678
45 Syrian Arab Republic  1,280,159.1 GB  234,971,405
46 Jordan  1,268,809.2 GB  25,256,511
47 Italy  1,215,732.1 GB  14,778,954
48 Somalia  1,143,026.6 GB  51,516,084
49 Kyrgyzstan  1,121,392.5 GB  12,579,269
50 New Zealand  1,119,247.7 GB  14,893,912
51 Sudan  1,046,382.5 GB  39,291,849
52 Macau  1,045,510.9 GB  18,962,955
53 Kazakhstan  1,025,033.7 GB  14,971,010
54 Colombia  1,014,931.1 GB  19,537,090
55 Sweden  991,961.2 GB  17,112,057
56 Ghana  937,146.8 GB  55,231,385
57 Austria  924,954.1 GB  14,543,923
58 Venezuela  842,483.2 GB  25,655,017
59 Chile  812,191.7 GB  14,044,456
60 Belarus  810,755.6 GB  21,496,533
61 Romania  779,943.5 GB  13,386,767
62 Peru  762,284.5 GB  10,534,044
63 Cote D'ivoire  755,686.8 GB  10,067,484
64 Ethiopia  746,333.3 GB  38,779,629
65 Mongolia  692,870.0 GB  11,284,665
66 Libyan Arab Jamahiriya  673,405.5 GB  19,020,430
67 Kuwait  666,341.6 GB  10,278,522
68 Morocco  647,284.3 GB  25,199,504
69 Poland  628,031.3 GB  8,768,834
70 Azerbaijan  594,960.9 GB  10,526,945
71 Latvia  586,670.7 GB  3,003,126
72 Yemen  576,307.8 GB  19,618,668
73 Ecuador  564,261.4 GB  53,541,865
74 Norway  542,375.7 GB  4,682,591
75 Switzerland  513,378.6 GB  35,926,439
76 Palestinian Territory Occupied  498,313.8 GB  12,368,910
77 Belgium  469,030.3 GB  6,254,395
78 South Africa  458,732.6 GB  16,960,659
79 Finland  434,427.9 GB  3,892,363
80 Tanzania United Republic of  418,949.2 GB  10,613,304
81 Afghanistan  402,646.8 GB  14,965,857
82 Israel  398,827.4 GB  9,019,328
83 Uganda  372,090.7 GB  18,906,444
84 Portugal  365,035.5 GB  5,769,112
85 Gabon  338,860.2 GB  3,269,867
86 Denmark  329,655.7 GB  3,015,819
87 Lithuania  319,090.6 GB  4,047,604
88 Hungary  316,893.3 GB  4,822,902
89 Czech Republic  315,210.5 GB  4,908,088
90 Georgia  292,357.4 GB  3,522,359
91 Guinea  281,355.7 GB  8,597,179
92 Greece  262,241.6 GB  3,729,782
93 Sri Lanka  252,721.7 GB  6,478,654
94 Bahrain  224,515.0 GB  3,621,429
95 Tunisia  216,497.4 GB  6,049,233
96 Brunei Darussalam  211,010.7 GB  1,598,547
97 Bulgaria  210,107.3 GB  4,106,650
98 Dominican Republic  209,142.7 GB  6,868,885
99 Lebanon  202,318.0 GB  9,007,121
100 Guatemala  201,981.7 GB  4,371,321
101 Uzbekistan  201,157.9 GB  4,013,031
102 Serbia  197,210.0 GB  3,533,164
103 Panama  182,708.4 GB  4,953,126
104 Bolivia  180,834.4 GB  3,192,209
105 Djibouti  162,648.0 GB  4,243,706
106 Paraguay  154,593.4 GB  2,065,443
107 Ireland  135,530.6 GB  1,875,925
108 Slovenia  132,426.1 GB  1,544,724
109 Croatia (LOCAL Name: Hrvatska)  113,919.0 GB  1,126,779
110 Costa Rica  113,747.5 GB  1,697,585
111 Slovakia (SLOVAK Republic)  109,673.2 GB  1,229,348
112 Moldova Republic of  106,206.2 GB  2,678,926
113 Albania  103,519.7 GB  2,336,627
114 Cuba  103,486.8 GB  2,695,294
115 Bosnia and Herzegowina  102,779.9 GB  933,561
116 Mauritius  98,664.1 GB  1,316,602
117 Jamaica  90,851.5 GB  2,069,048
118 Bhutan  81,134.1 GB  1,679,762
119 Estonia  80,352.4 GB  1,048,731
120 Uruguay  76,234.0 GB  1,119,344
121 Luxembourg  60,984.4 GB  1,319,794
122 Honduras  60,233.7 GB  1,395,209
123 Benin  59,922.5 GB  6,910,990
124 Antigua and Barbuda  58,428.0 GB  1,621,804
125 Cyprus  54,927.0 GB  5,433,731
126 Togo  53,830.2 GB  1,413,166
127 Maldives  52,028.8 GB  903,414
128 Senegal  51,404.3 GB  1,955,017
129 Guam  50,688.1 GB  980,652
130 Northern Mariana Islands  43,139.5 GB  269,377
131 Rwanda  42,896.8 GB  1,370,914
132 Macedonia  41,912.2 GB  653,204
133 Trinidad and Tobago  41,731.8 GB  638,034
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,520.9 GB  3,202,914
136 Timor-leste  33,937.9 GB  738,347
137 Mozambique  33,316.9 GB  2,390,174
138 El Salvador  32,875.5 GB  870,567
139 Fiji  29,677.4 GB  819,158
140 Barbados  28,649.7 GB  346,941
141 Madagascar  28,552.4 GB  751,055
142 Nicaragua  27,008.3 GB  521,665
143 Malta  26,588.9 GB  502,499
144 Namibia  25,301.9 GB  750,511
145 Tajikistan  24,995.4 GB  1,199,935
146 Iceland  24,919.6 GB  752,416
147 Puerto Rico  24,222.1 GB  648,793
148 Palau  24,003.2 GB  185,885
149 Reunion  23,354.0 GB  93,733
150 Seychelles  22,152.3 GB  3,415,925
151 Chad  21,502.9 GB  4,514,502
152 Congo The Democratic Republic of The  21,317.6 GB  1,448,760
153 Angola  20,558.5 GB  734,299
154 Mali  18,309.1 GB  1,061,863
155 Burkina Faso  18,132.4 GB  1,565,415
156 Montenegro  17,687.7 GB  370,691
157 Mauritania  17,584.5 GB  530,492
158 Bahamas  17,581.8 GB  345,680
159 Zambia  16,219.2 GB  654,596
160 Zimbabwe  15,953.9 GB  2,281,338
161 Saint Lucia  14,986.0 GB  181,037
162 Guyana  13,923.7 GB  299,439
163 Malawi  13,208.3 GB  189,637
164 Papua New Guinea  12,700.4 GB  194,210
165 Suriname  11,190.5 GB  310,464
166 Samoa  9,849.2 GB  21,135
167 New Caledonia  9,695.3 GB  127,753
168 Haiti  9,224.9 GB  388,700
169 French Polynesia  8,912.3 GB  186,331
170 Belize  8,835.1 GB  515,402
171 Gambia  8,481.3 GB  3,636,569
172 Aruba  8,375.5 GB  92,617
173 Botswana  8,294.9 GB  191,249
174 Saint Vincent and The Grenadines  7,859.9 GB  99,768
175 Curacao  6,882.5 GB  132,423
176 Liberia  6,558.2 GB  551,326
177 South Sudan  6,226.2 GB  338,384
178 Marshall Islands  6,218.8 GB  59,580
179 Dominica  5,283.7 GB  294,074
180 Vanuatu  5,263.7 GB  275,627
181 Martinique  5,232.9 GB  74,916
182 Equatorial Guinea  5,156.2 GB  315,869
183 Congo  4,524.0 GB  123,201
184 Grenada  3,874.3 GB  87,107
185 Bermuda  3,569.7 GB  20,107
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.6 GB  37,094
188 Guadeloupe  3,055.1 GB  43,000
189 Andorra  2,960.4 GB  72,164
190 Comoros  2,944.2 GB  51,485
191 Sierra Leone  2,882.8 GB  111,102
192 Cape Verde  2,796.5 GB  129,531
193 Cayman Islands  2,529.3 GB  57,196
194 Tonga  2,311.6 GB  164,695
195 Swaziland  2,266.3 GB  84,999
196 American Samoa  2,134.9 GB  47,792
197 Sint Maarten  2,019.6 GB  51,154
198 Micronesia Federated States of  1,974.6 GB  88,320
199 Burundi  1,958.4 GB  195,436
200 Niger  1,954.1 GB  141,810
201 Solomon Islands  1,846.2 GB  75,282
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.4 GB  39,137
205 Turks and Caicos Islands  1,192.1 GB  24,631
206 Lesotho  1,139.5 GB  55,959
207 Virgin Islands (BRITISH)  1,108.3 GB  33,648
208 Saint Kitts and Nevis  970.6 GB  13,934
209 Jersey  966.2 GB  26,546
210 Guinea-bissau  719.0 GB  29,793
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,760
213 San Marino  522.0 GB  5,271
214 Eritrea  485.6 GB  14,436
215 Isle of Man  306.0 GB  11,804
216 Liechtenstein  293.6 GB  6,424
217 Sao Tome and Principe  266.2 GB  9,789
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4