Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,028 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21394398886 2026/05/02 19:48:20 (2 mins ago) 19:49:12 0 mins Singapore Paraguay 181.94.x.x OpenVPN 1.40 MB
VPN-21394398885 2026/05/02 19:47:45 (3 mins ago) In-use 3 mins Russian Federation Korea Republic of 121.165.x.x SoftEther VPN (TCP) In-use
VPN-21394398884 2026/05/02 19:47:13 (3 mins ago) In-use 3 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21394398883 2026/05/02 19:46:54 (3 mins ago) In-use 3 mins Russian Federation Thailand 125.24.x.x SoftEther VPN (UDP) In-use
VPN-21394398882 2026/05/02 19:46:29 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21394398881 2026/05/02 19:46:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21394398880 2026/05/02 19:46:28 (4 mins ago) In-use 4 mins Japan Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21394398879 2026/05/02 19:46:27 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21394398878 2026/05/02 19:46:27 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394398877 2026/05/02 19:46:27 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21394398876 2026/05/02 19:46:26 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21394398875 2026/05/02 19:46:26 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 221.163.x.x OpenVPN In-use
VPN-21394398874 2026/05/02 19:46:26 (4 mins ago) In-use 4 mins Russian Federation Romania 5.12.x.x SoftEther VPN (TCP) In-use
VPN-21394398873 2026/05/02 19:46:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398872 2026/05/02 19:46:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21394398871 2026/05/02 19:46:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398870 2026/05/02 19:46:25 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21394398869 2026/05/02 19:46:25 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21394398868 2026/05/02 19:46:25 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21394398867 2026/05/02 19:46:24 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394398866 2026/05/02 19:46:24 (4 mins ago) In-use 4 mins Ethiopia Japan 101.143.x.x OpenVPN In-use
VPN-21394398865 2026/05/02 19:46:23 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21394398864 2026/05/02 19:46:23 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394398863 2026/05/02 19:46:23 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21394398862 2026/05/02 19:46:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394398861 2026/05/02 19:46:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394398860 2026/05/02 19:46:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398859 2026/05/02 19:46:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394398858 2026/05/02 19:46:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394398857 2026/05/02 19:46:22 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21394398856 2026/05/02 19:46:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394398855 2026/05/02 19:46:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394398854 2026/05/02 19:46:21 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394398853 2026/05/02 19:46:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398852 2026/05/02 19:46:21 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21394398851 2026/05/02 19:46:21 (4 mins ago) In-use 4 mins Brazil Japan 60.108.x.x OpenVPN In-use
VPN-21394398850 2026/05/02 19:46:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398849 2026/05/02 19:46:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394398848 2026/05/02 19:46:21 (4 mins ago) In-use 4 mins Spain Germany 185.249.x.x SoftEther VPN (TCP) In-use
VPN-21394398847 2026/05/02 19:46:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21394398846 2026/05/02 19:46:20 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21394398845 2026/05/02 19:46:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398844 2026/05/02 19:46:20 (4 mins ago) 19:46:26 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.10 MB
VPN-21394398843 2026/05/02 19:46:20 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21394398842 2026/05/02 19:46:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398841 2026/05/02 19:46:20 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21394398840 2026/05/02 19:46:20 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394398839 2026/05/02 19:46:19 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21394398838 2026/05/02 19:46:19 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394398837 2026/05/02 19:46:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398836 2026/05/02 19:46:18 (4 mins ago) In-use 4 mins France Japan 106.150.x.x OpenVPN In-use
VPN-21394398835 2026/05/02 19:46:18 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21394398834 2026/05/02 19:46:18 (4 mins ago) In-use 4 mins Somalia Japan 121.81.x.x OpenVPN In-use
VPN-21394398833 2026/05/02 19:46:18 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21394398832 2026/05/02 19:46:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398831 2026/05/02 19:46:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398830 2026/05/02 19:46:18 (4 mins ago) 19:46:21 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21394398829 2026/05/02 19:46:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398828 2026/05/02 19:46:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398827 2026/05/02 19:46:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394398826 2026/05/02 19:46:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398825 2026/05/02 19:46:17 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21394398824 2026/05/02 19:46:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21394398823 2026/05/02 19:46:17 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394398822 2026/05/02 19:46:17 (4 mins ago) In-use 4 mins Argentina Japan 60.108.x.x OpenVPN In-use
VPN-21394398821 2026/05/02 19:46:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398820 2026/05/02 19:46:17 (4 mins ago) 19:46:20 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21394398819 2026/05/02 19:46:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21394398818 2026/05/02 19:46:16 (4 mins ago) In-use 4 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21394398817 2026/05/02 19:46:16 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394398816 2026/05/02 19:46:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398815 2026/05/02 19:46:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398814 2026/05/02 19:46:15 (4 mins ago) 19:46:21 0 mins Spain Germany 185.249.x.x MS-SSTP 0.00 MB
VPN-21394398813 2026/05/02 19:46:15 (4 mins ago) In-use 4 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21394398812 2026/05/02 19:46:15 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21394398811 2026/05/02 19:46:15 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21394398810 2026/05/02 19:46:15 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21394398809 2026/05/02 19:46:15 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394398808 2026/05/02 19:46:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398807 2026/05/02 19:46:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398806 2026/05/02 19:46:14 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394398805 2026/05/02 19:46:13 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21394398804 2026/05/02 19:46:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394398803 2026/05/02 19:46:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398802 2026/05/02 19:46:13 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21394398801 2026/05/02 19:46:13 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21394398800 2026/05/02 19:46:13 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394398799 2026/05/02 19:46:13 (4 mins ago) In-use 4 mins Nigeria Japan 126.51.x.x OpenVPN In-use
VPN-21394398798 2026/05/02 19:46:13 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21394398797 2026/05/02 19:46:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398796 2026/05/02 19:46:13 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21394398795 2026/05/02 19:46:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398794 2026/05/02 19:46:12 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394398793 2026/05/02 19:46:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398792 2026/05/02 19:46:12 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21394398791 2026/05/02 19:46:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398790 2026/05/02 19:46:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394398789 2026/05/02 19:46:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398788 2026/05/02 19:46:12 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21394398787 2026/05/02 19:46:12 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21394398786 2026/05/02 19:46:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394398785 2026/05/02 19:46:12 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21394398784 2026/05/02 19:46:11 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394398783 2026/05/02 19:46:11 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394398782 2026/05/02 19:46:11 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21394398781 2026/05/02 19:46:11 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21394398780 2026/05/02 19:46:11 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21394398779 2026/05/02 19:46:11 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21394398778 2026/05/02 19:46:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394398777 2026/05/02 19:46:11 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394398776 2026/05/02 19:46:10 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21394398775 2026/05/02 19:46:10 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394398774 2026/05/02 19:46:10 (4 mins ago) In-use 4 mins Taiwan Japan 222.2.x.x OpenVPN In-use
VPN-21394398773 2026/05/02 19:46:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398772 2026/05/02 19:46:10 (4 mins ago) 19:46:23 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21394398771 2026/05/02 19:46:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398770 2026/05/02 19:46:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394398769 2026/05/02 19:46:10 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394398768 2026/05/02 19:46:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394398767 2026/05/02 19:46:10 (4 mins ago) In-use 4 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21394398766 2026/05/02 19:46:09 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21394398765 2026/05/02 19:46:09 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21394398764 2026/05/02 19:46:09 (4 mins ago) In-use 4 mins Nigeria Japan 60.90.x.x OpenVPN In-use
VPN-21394398763 2026/05/02 19:46:09 (4 mins ago) 19:46:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21394398762 2026/05/02 19:46:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398761 2026/05/02 19:46:09 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394398760 2026/05/02 19:46:08 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21394398759 2026/05/02 19:46:08 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21394398758 2026/05/02 19:46:08 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394398757 2026/05/02 19:46:08 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21394398756 2026/05/02 19:46:08 (4 mins ago) 19:46:22 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21394398755 2026/05/02 19:46:08 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21394398754 2026/05/02 19:46:08 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398753 2026/05/02 19:46:08 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394398752 2026/05/02 19:46:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394398751 2026/05/02 19:46:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398750 2026/05/02 19:46:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398749 2026/05/02 19:46:07 (4 mins ago) In-use 4 mins Argentina Japan 223.133.x.x OpenVPN In-use
VPN-21394398748 2026/05/02 19:46:07 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 220.125.x.x OpenVPN In-use
VPN-21394398747 2026/05/02 19:46:07 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21394398746 2026/05/02 19:46:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21394398745 2026/05/02 19:46:07 (4 mins ago) 19:46:19 0 mins Thailand Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21394398744 2026/05/02 19:46:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394398743 2026/05/02 19:46:07 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394398742 2026/05/02 19:46:07 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21394398741 2026/05/02 19:46:06 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21394398740 2026/05/02 19:46:06 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394398739 2026/05/02 19:46:06 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21394398738 2026/05/02 19:46:06 (4 mins ago) In-use 4 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21394398737 2026/05/02 19:46:06 (4 mins ago) 19:46:22 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21394398736 2026/05/02 19:46:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394398735 2026/05/02 19:46:06 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21394398734 2026/05/02 19:46:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394398733 2026/05/02 19:46:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398732 2026/05/02 19:46:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398731 2026/05/02 19:46:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394398730 2026/05/02 19:46:05 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21394398729 2026/05/02 19:46:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398728 2026/05/02 19:46:05 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21394398727 2026/05/02 19:46:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398726 2026/05/02 19:46:04 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394398725 2026/05/02 19:46:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394398724 2026/05/02 19:46:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398723 2026/05/02 19:46:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394398722 2026/05/02 19:46:04 (4 mins ago) 19:46:07 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21394398721 2026/05/02 19:46:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394398720 2026/05/02 19:46:04 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21394398719 2026/05/02 19:46:04 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21394398718 2026/05/02 19:46:04 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394398717 2026/05/02 19:46:04 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394398716 2026/05/02 19:46:04 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394398715 2026/05/02 19:46:04 (4 mins ago) 19:46:07 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21394398714 2026/05/02 19:46:04 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394398713 2026/05/02 19:46:04 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21394398712 2026/05/02 19:46:04 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21394398711 2026/05/02 19:46:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394398710 2026/05/02 19:46:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394398709 2026/05/02 19:46:04 (4 mins ago) 19:46:06 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21394398708 2026/05/02 19:46:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394398707 2026/05/02 19:46:04 (4 mins ago) 19:46:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21394398706 2026/05/02 19:46:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398705 2026/05/02 19:46:04 (4 mins ago) 19:46:19 0 mins United States United States 50.53.x.x OpenVPN 0.33 MB
VPN-21394398704 2026/05/02 19:46:03 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21394398703 2026/05/02 19:46:03 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21394398702 2026/05/02 19:46:03 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394398701 2026/05/02 19:46:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398700 2026/05/02 19:46:03 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21394398699 2026/05/02 19:46:03 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394398698 2026/05/02 19:46:03 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21394398697 2026/05/02 19:46:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394398696 2026/05/02 19:46:03 (4 mins ago) 19:46:23 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21394398695 2026/05/02 19:46:03 (4 mins ago) In-use 4 mins Russian Federation Japan 153.211.x.x MS-SSTP In-use
VPN-21394398694 2026/05/02 19:46:02 (4 mins ago) In-use 4 mins United States Japan 118.106.x.x OpenVPN In-use
VPN-21394398693 2026/05/02 19:46:02 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21394398692 2026/05/02 19:46:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394398691 2026/05/02 19:46:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394398690 2026/05/02 19:46:02 (4 mins ago) 19:46:05 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21394398689 2026/05/02 19:46:02 (4 mins ago) In-use 4 mins Peru Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394398688 2026/05/02 19:46:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398687 2026/05/02 19:46:02 (4 mins ago) In-use 4 mins Russian Federation Japan 126.37.x.x OpenVPN In-use
VPN-21394398686 2026/05/02 19:46:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398685 2026/05/02 19:46:02 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21394398684 2026/05/02 19:46:02 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394398683 2026/05/02 19:46:01 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21394398682 2026/05/02 19:46:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394398681 2026/05/02 19:46:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394398680 2026/05/02 19:46:01 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21394398679 2026/05/02 19:46:01 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
